2008 Surfers Paradise Under 2000 - Round 6

Results

No Name                 Feder Loc  Total  Result   Name                  Feder Loc  Total

 1 Ford, Daniel         QLD   1526 [4.5]    0:1    Wongwichit, Phachara  QLD   1949 [5]  
 2 Chelebichanin, Nenad QLD   1666 [4]     .5:.5   Duffin, Mike          QLD   1563 [4.5]
 3 O'Flynn, Alexander   QLD   1432 [4]     .5:.5   Elkington, Derek      QLD   1643 [4]  
 4 Stokes, Mark C       QLD   1581 [4]      0:1    Leggett, Brandon      QLD   1268 [4]  
 5 Cervenjak, Matthew   QLD   738  [3.5]    0:1    McCarthy, Oliver      QLD   868  [4]  
 6 Stahnke, Alexander   QLD   1605 [3.5]   .5:.5   Muller, Hans-Peter    QLD   1316 [3.5]
 7 Cashman, Michael     QLD   1754 [3]      0:1    Winston, Brent        QLD   948  [3]  
 8 Al Zaher, Louay      QLD   1606 [3]      1:0    Gray, Callum          QLD   877  [3]  
 9 Jack, Martin         QLD   1044 [3]     .5:.5   Stahnke, Axel         QLD   1554 [3]  
10 Ringrose, Jonathan   QLD   1013 [3]      0:1    Sretenovic, Laz       QLD   1534 [3]  
11 Lapitan, Daniel      QLD   985  [3]      1:0    Miles, Alex           QLD   1105 [3]  
12 Mulholland, Phillip  QLD   1117 [2.5]    0:1    Alkin, John           QLD   1681 [2.5]
13 Peck, Robbie         QLD   1220 [2.5]    1:0    Stewart, Craig A      QLD   1553 [2.5]
14 Ivanov, Nikola       VIC   1460 [2.5]    1:0    Leggett, Callum       QLD   881  [2.5]
15 Foster, Allan        QLD   889  [2.5]    0:1    Solomon, Anthony      QLD   899  [2]  
16 Maclennan, Henry     QLD   1294 [2]      0:1    Pyper, Matthew        QLD   540  [2]  
17 Angel, Roman         QLD        [2]      0:1    Ringrose, Kyle        QLD   1028 [2]  
18 Karibasic, Sabin     QLD   897  [2]      1:0    Huband-Lint, Kees     QLD   475  [2]  
19 Toda, Luke           QLD   814  [2]      1:0    Toda, Yamato          QLD   227  [2]  
20 Hoare, Josh          QLD        [2]      0:1    Bargo, Peter-John     QLD   809  [2]  
21 Karibasic, Melanie   QLD   550  [1]      1:0    Haron, Peter          QLD   1213 [1.5]
22 Rogers, Jim          QLD   772  [1]      1:0    Harris-Pepper, Avalon QLD        [1]  
23 Solomon, Rachael     QLD   344  [1]      1:0    Dimmock, Scott        QLD        [1]  
24 Seto-Payne, Julian   QLD        [0]      1:0    Leggett, Taylor       QLD        [0]  

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Wongwichit, Phachara  QLD       1949 6        15.5  22.0   21.0
 2-4  Duffin, Mike          QLD       1563 5        13.0  20.5   19.5
      Leggett, Brandon      QLD       1268 5        12.5  19.0   16.0
      McCarthy, Oliver      QLD       868  5        11.5  17.0   15.0
 5-8  Chelebichanin, Nenad  QLD       1666 4.5      18.0  28.0   18.5
      O'Flynn, Alexander    QLD       1432 4.5      15.0  23.0   17.5
      Ford, Daniel          QLD       1526 4.5      14.5  22.0   18.0
      Elkington, Derek      QLD       1643 4.5      13.0  19.5   14.5
9-15  Stahnke, Alexander    QLD       1605 4        14.5  21.5   15.5
      Stokes, Mark C        QLD       1581 4        14.0  21.5   17.0
      Sretenovic, Laz       QLD       1534 4        13.5  20.0   15.0
      Al Zaher, Louay       QLD       1606 4        13.0  20.0   12.0
      Muller, Hans-Peter    QLD       1316 4        12.0  17.5   14.5
      Lapitan, Daniel       QLD       985  4        11.5  16.5   13.0
      Winston, Brent        QLD       948  4        11.0  17.0   11.0
16-21 Cervenjak, Matthew    QLD       738  3.5      15.0  22.5   13.0
      Alkin, John           QLD       1681 3.5      13.0  20.0   12.5
      Ivanov, Nikola        VIC       1460 3.5      13.0  18.5   14.0
      Stahnke, Axel         QLD       1554 3.5      12.5  18.0   10.5
      Jack, Martin          QLD       1044 3.5      11.5  17.5   13.5
      Peck, Robbie          QLD       1220 3.5      11.0  16.5   11.5
22-31 Cashman, Michael      QLD       1754 3        17.0  24.5   15.0
      Solomon, Anthony      QLD       899  3        15.5  22.5   11.0
      Ringrose, Jonathan    QLD       1013 3        13.0  20.5   11.0
      Gray, Callum          QLD       877  3        13.0  20.0   11.0
      Toda, Luke            QLD       814  3        13.0  19.5   12.0
      Miles, Alex           QLD       1105 3        12.0  16.0   11.0
      Karibasic, Sabin      QLD       897  3        11.5  17.0   10.0
      Ringrose, Kyle        QLD       1028 3        10.5  17.0    9.0
      Bargo, Peter-John     QLD       809  3         9.0  13.5    7.0
      Pyper, Matthew        QLD       540  3         8.5  13.0    6.0
32-35 Stewart, Craig A      QLD       1553 2.5      12.5  19.0   12.0
      Foster, Allan         QLD       889  2.5      10.5  16.5    9.0
      Mulholland, Phillip   QLD       1117 2.5      10.5  15.5    8.0
      Leggett, Callum       QLD       881  2.5       8.5  12.5    9.0
36-44 Maclennan, Henry      QLD       1294 2        13.5  21.0   10.0
      Hoare, Josh           QLD            2        13.0  20.0   10.0
      Huband-Lint, Kees     QLD       475  2        12.5  17.5    7.0
      Toda, Yamato          QLD       227  2        12.0  18.5    8.0
      Solomon, Rachael      QLD       344  2        11.5  16.5    6.0
      Angel, Roman          QLD            2        11.0  16.0    5.0
      Karibasic, Melanie    QLD       550  2         9.5  13.0    5.0
      Kingston, Joe         QLD       1559 2         8.5  17.5    7.0
      Rogers, Jim           QLD       772  2         7.5  12.5    3.0
 45   Haron, Peter          QLD       1213 1.5      10.5  16.0    6.0
46-52 Harris-Pepper, Avalon QLD            1        12.0  18.0    6.0
      Dimmock, Scott        QLD            1        10.0  15.0    4.0
      Seto-Payne, Julian    QLD            1         8.0  10.5    1.0
      Soo, Lachlan          QLD            1         6.5  13.5    2.0
      Weate, Sean           QLD            1         5.0  10.0    2.0
      Soul, David S         NSW       1047 1         4.0  10.0    3.0
      Bay, William          QLD       967  1         3.5   8.0    3.0
 53   Leggett, Taylor       QLD            0         9.5  13.5    0.0

Cross Table

No Name                  Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Wongwichit, Phachara  QLD       1949 6     24:W 36:W 43:W  6:W  5:W  7:W
2  Duffin, Mike          QLD       1563 5     25:W 29:W 26:W 22:W 10:D  5:D
3  Leggett, Brandon      QLD       1268 5     41:W  5:L 33:W 26:W 22:W 10:W
4  McCarthy, Oliver      QLD       868  5     43:L 49:W 51:W 36:W 18:W 16:W
5  Chelebichanin, Nenad  QLD       1666 4.5   15:W  3:W 11:W  9:W  1:L  2:D
6  O'Flynn, Alexander    QLD       1432 4.5   31:W 37:W 17:W  1:L 14:W  8:D
7  Ford, Daniel          QLD       1526 4.5   16:W 39:W  9:D 18:W 11:W  1:L
8  Elkington, Derek      QLD       1643 4.5   23:L 44:W 21:W 24:W 20:W  6:D
9  Stahnke, Alexander    QLD       1605 4     33:W 51:W  7:D  5:L 17:W 13:D
10 Stokes, Mark C        QLD       1581 4     35:W 27:W 18:D 32:W  2:D  3:L
11 Sretenovic, Laz       QLD       1534 4     44:W 23:W  5:L 25:W  7:L 24:W
12 Al Zaher, Louay       QLD       1606 4     28:L 30:W 15:W 14:L 23:W 25:W
13 Muller, Hans-Peter    QLD       1316 4     38:W 22:L 28:W 23:W 16:D  9:D
14 Lapitan, Daniel       QLD       985  4     22:L 38:W 46:W 12:W  6:L 27:W
15 Winston, Brent        QLD       948  4      5:L 41:W 12:L 40:W 37:W 22:W
16 Cervenjak, Matthew    QLD       738  3.5    7:L 34:W 29:W 43:+ 13:D  4:L
17 Alkin, John           QLD       1681 3.5   52:W 21:D  6:L 29:W  9:L 34:W
18 Ivanov, Nikola        VIC       1460 3.5   42:W 46:W 10:D  7:L  4:L 35:W
19 Stahnke, Axel         QLD       1554 3.5   26:L 42:W 23:L 21:W 28:W 20:D
20 Jack, Martin          QLD       1044 3.5   49:W 43:L 40:W 37:W  8:L 19:D
21 Peck, Robbie          QLD       1220 3.5   47:W 17:D  8:L 19:L 45:W 32:W
22 Cashman, Michael      QLD       1754 3     14:W 13:W 32:W  2:L  3:L 15:L
23 Solomon, Anthony      QLD       899  3      8:W 11:L 19:W 13:L 12:L 33:W
24 Ringrose, Jonathan    QLD       1013 3      1:L 31:W 39:W  8:L 38:W 11:L
25 Gray, Callum          QLD       877  3      2:L 50:W 27:W 11:L 36:W 12:L
26 Toda, Luke            QLD       814  3     19:W 45:W  2:L  3:L 27:L 39:W
27 Miles, Alex           QLD       1105 3     53:W 10:L 25:L 42:W 26:W 14:L
28 Karibasic, Sabin      QLD       897  3     12:W 32:L 13:L 39:W 19:L 38:W
29 Ringrose, Kyle        QLD       1028 3     50:W  2:L 16:L 17:L 40:W 41:W
30 Bargo, Peter-John     QLD       809  3     32:L 12:L 41:W 34:L 46:W 37:W
31 Pyper, Matthew        QLD       540  3      6:L 24:L 49:L 53:W 47:W 36:W
32 Stewart, Craig A      QLD       1553 2.5   30:W 28:W 22:L 10:L 33:D 21:L
33 Foster, Allan         QLD       889  2.5    9:L 48:W  3:L 47:W 32:D 23:L
34 Mulholland, Phillip   QLD       1117 2.5   37:L 16:L 45:W 30:W 35:D 17:L
35 Leggett, Callum       QLD       881  2.5   10:L 53:W 36:L 46:W 34:D 18:L
36 Maclennan, Henry      QLD       1294 2     40:W  1:L 35:W  4:L 25:L 31:L
37 Hoare, Josh           QLD            2     34:W  6:L 52:W 20:L 15:L 30:L
38 Huband-Lint, Kees     QLD       475  2     13:L 14:L 48:W 52:+ 24:L 28:L
39 Toda, Yamato          QLD       227  2      0:W  7:L 24:L 28:L 42:W 26:L
40 Solomon, Rachael      QLD       344  2     36:L  0:W 20:L 15:L 29:L 47:W
41 Angel, Roman          QLD            2      3:L 15:L 30:L 48:W 53:W 29:L
42 Karibasic, Melanie    QLD       550  2     18:L 19:L 53:W 27:L 39:L 45:W
43 Kingston, Joe         QLD       1559 2      4:W 20:W  1:L 16:-  0:   0: 
44 Rogers, Jim           QLD       772  2     11:L  8:L 47:L 45:L 48:W 46:W
45 Haron, Peter          QLD       1213 1.5    0:D 26:L 34:L 44:W 21:L 42:L
46 Harris-Pepper, Avalon QLD            1      0:W 18:L 14:L 35:L 30:L 44:L
47 Dimmock, Scott        QLD            1     21:L 52:L 44:W 33:L 31:L 40:L
48 Seto-Payne, Julian    QLD            1     51:L 33:L 38:L 41:L 44:L 53:W
49 Soo, Lachlan          QLD            1     20:L  4:L 31:W  0:   0:   0: 
50 Weate, Sean           QLD            1     29:L 25:L  0:W  0:   0:   0: 
51 Soul, David S         NSW       1047 1     48:W  9:L  4:L  0:   0:   0: 
52 Bay, William          QLD       967  1     17:L 47:W 37:L 38:-  0:   0: 
53 Leggett, Taylor       QLD            0     27:L 35:L 42:L 31:L 41:L 48:L

Pairing Info

Place   No Opponents         Colours Float Score

                                                
  1    1 : 27,18,10,16,4,14  WBWBWB    D   6    
                                                
 2-4   9 : 35,26,37,2,8,4    WBWBWB    D   5    
      19 : 46,4,33,37,2,8    WBWBWB        5    
      36 : 10,52,24,18,15,40 WBWBWB    D   5    
                                                
 5-8   4 : 30,19,13,7,1,9    BWBWBW    U   4.5  
       5 : 31,39,20,27,25,16 WBWBWB        4.5  
      14 : 40,45,7,15,13,1   BWBWBW   Ud   4.5  
      16 : 42,49,3,1,28,5    BWBWBW        4.5  
                                                
9-15   6 : 32,38,30,28,31,35 BWBWBW        4    
       7 : 33,24,14,4,3,17   WBWBBW        4    
       8 : 34,23,15,12,9,19  BWBWBW    u   4    
      13 : 39,31,4,35,14,27  WBWBWB    u   4    
      17 : 43,2,32,31,40,7   WBWBWB        4    
      28 : 2,43,48,6,16,23   WBWBWW        4    
      30 : 4,46,6,44,49,2    WBWBWB        4    
                                                
16-21  3 : 29,20,16,26,7,22  WBWBWB        3.5  
      11 : 37,41,31,20,32,25 WBWBWB        3.5  
      15 : 41,48,8,14,36,34  WBWBBW    u   3.5  
      20 : 47,3,5,11,21,12   BWBWBW        3.5  
      25 : 52,10,44,49,5,11  WBWBBW        3.5  
      40 : 14,22,26,10,17,36 WBW-BW    U   3.5  
                                                
22-31  2 : 28,17,12,9,19,30  BWBWBW        3    
      23 : 50,8,35,41,37,28  WBWBWB        3    
      26 : 53,9,40,3,44,46   BWBWWB        3    
      27 : 1,42,45,5,43,13   BWBWBW        3    
      31 : 5,13,11,17,6,33   BWBWWB    U   3    
      32 : 6,12,17,45,11,43  WBBWBW        3    
      35 : 9,53,23,13,18,6   BWBWWB        3    
      37 : 11,21,9,19,23,45  BWBWBW        3    
      38 : 12,6,46,22,48,49  WBWBWB        3    
      42 : 16,27,52,50,47,18 WBWWBB        3    
                                                
32-35 12 : 38,32,2,8,33,20   BWWBWB        2.5  
      22 : 49,40,21,38,34,3  BWBWBW        2.5  
      33 : 7,51,19,47,12,31  BWBWBW    D   2.5  
      34 : 8,50,18,48,22,15  WBWBWB        2.5  
                                                
36-44 18 : 44,1,34,36,35,42  BWBWBW        2    
      39 : 13,5,47,21,51,48  BWBWBW        2    
      41 : 15,11,50,23,45,21 BWBWBW    U   2    
      43 : 17,28,51,29,27,32 BWB-WB        2    
      44 : 18,-,25,30,26,47  W-BWBW        2    
      45 : -,14,27,32,41,37  -BWBWB        2    
      46 : 19,30,38,51,50,26 BWBWBW    d   2    
      49 : 22,16,29,25,30,38 WBWWBW        2    
                                                
      21 : -,37,22,39,20,41  -BWBWB    D   1.5  
                                                
 45   47 : 20,29,39,33,42,44 WBWBWB        1    
46-52 48 : -,15,28,34,38,39  -WBWBB        1    
      51 : 24,33,43,46,39,50 WBWBWW        1    
                                                
      50 : 23,34,41,42,46,51 BWWBWB    u   0    

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Wongwichit, Phachara  QLD   4160986 1949 6.0/6 5.82     2 1415  2414
2.  Cashman, Michael      QLD   4131644 1754 3.0/6 5.70   -27 1272  1272
3.  Alkin, John           QLD   4160253 1681 3.5/6 5.64   -21 1228  1285
4.  Chelebichanin, Nenad  QLD   4177115 1666 4.5/6 4.44     1 1478  1671
5.  Elkington, Derek      QLD   4233375 1643 4.5/6 5.88   -14 1063  1256
6.  Al Zaher, Louay       QLD   4198333 1606 4.0/6 5.94   -19  903  1028
7.  Stahnke, Alexander    QLD   4532590 1605 4.0/6 4.86    -9 1354  1479
8.  Stokes, Mark C        QLD   4139300 1581 4.0/6 4.98   -10 1305  1430
9.  Duffin, Mike          QLD   4181525 1563 5.0/6 4.98     0 1287  1560
10. Kingston, Joe         QLD   4152571 1559 2.0/3 2.49    -5 1287  1412
11. Stahnke, Axel         QLD   4160102 1554 3.5/6 5.94   -24  904   961
12. Stewart, Craig A      QLD   4156340 1553 2.5/6 5.40   -29 1192  1135
13. Sretenovic, Laz       QLD   4147571 1534 4.0/6 5.52   -15 1126  1251
14. Ford, Daniel          QLD   4181466 1526 4.5/6 4.98    -5 1252  1445
15. Ivanov, Nikola        VIC   3077195 1460 2.5/5 4.55   -21 1081  1081
16. O'Flynn, Alexander    QLD   4541605 1432 3.5/5 3.00     5 1360  1509
17. Muller, Hans-Peter    QLD   4131832 1316 4.0/6 4.86    -9 1061  1186
18. Maclennan, Henry      QLD   4158834 1294 2.0/6 5.46   -35  910   785
19. Leggett, Brandon      QLD   4199674 1268 4.0/5 2.00    20 1341  1581
20. Peck, Robbie          QLD   4540124 1220 2.5/5 0.70    18 1529  1529
21. Haron, Peter          QLD   4175645 1213 1.0/5 4.35   -34  895   655
22. Mulholland, Phillip   QLD   4144104 1117 2.5/5 2.85    -4 1064  1064
23. Miles, Alex           QLD   4537070 1105 2.0/5 3.45   -15  961   889
24. Soul, David S         NSW   2063644 1047 0.0/2 0.50    -5 1237   238
25. Jack, Martin          QLD   4208726 1044 1.5/4 0.84     7 1275  1188
26. Ringrose, Kyle        QLD   4554824 1028 1.0/4 1.68    -7 1082   889
27. Ringrose, Jonathan    QLD   4202463 1013 3.0/6 2.58     4 1061  1061
28. Lapitan, Daniel       QLD   4545982 985  3.0/5 0.80    22 1274  1346
29. Bay, William          QLD   4555981 967  0.0/1 0.01     0 1681   682
30. Winston, Brent        QLD   4537011 948  2.0/4 0.32    17 1343  1343
31. Solomon, Anthony      QLD   4161045 899  3.0/6 0.18    28 1424  1424
32. Karibasic, Sabin      QLD   4540216 897  3.0/6 1.32    17 1122  1122
33. Foster, Allan         QLD   4553855 889  0.5/4 0.24     3 1331  1009
34. Leggett, Callum       QLD   4199663 881  0.5/4 0.20     3 1363  1041
35. Gray, Callum          QLD   4540032 877  2.0/5 0.15    19 1420  1348
36. McCarthy, Oliver      QLD   4175682 868  4.0/5 0.55    35 1220  1460
37. Toda, Luke            QLD   4212484 814  3.0/6 0.72    23 1155  1155
38. Bargo, Peter-John     QLD   4550112 809  0.0/3 0.06    -1 1425   426
39. Rogers, Jim           QLD   4533010 772  0.0/3 0.03     0 1463   464
40. Cervenjak, Matthew    QLD   4555911 738  2.5/5 0.30    22 1171  1171
41. Karibasic, Melanie    QLD   4545245 550  1.0/5 0.10     9 1112   872
42. Pyper, Matthew        QLD   4535810 540  1.0/3 0.03    10 1246  1121
43. Huband-Lint, Kees     QLD   4554846 475  0.0/4 0.08    -1 1053    54
44. Solomon, Rachael      QLD   4161863 344  0.0/4 0.04     0 1079    80
45. Toda, Yamato          QLD   4535736 227  1.0/5 0.05    10  960   720
46. Angel, Roman          QLD                0.0/4            1013    14
47. Dimmock, Scott        QLD                1.0/6             789   516
48. Harris-Pepper, Avalon QLD                0.0/5             981     0
49. Hoare, Josh           QLD                2.0/6            1053   928
50. Leggett, Taylor       QLD   4545260      0.0/4             769     0
51. Seto-Payne, Julian    QLD                0.0/4             796     0
52. Soo, Lachlan          QLD   4536182      1.0/3             817   692
53. Weate, Sean           QLD                0.0/2             953     0

List of Players

No  Name                  Feder Rtg Loc  Title

1.  Wongwichit, Phachara  QLD       1949      
2.  Cashman, Michael      QLD       1754      
3.  Alkin, John           QLD       1681      
4.  Chelebichanin, Nenad  QLD       1666      
5.  Elkington, Derek      QLD       1643      
6.  Al Zaher, Louay       QLD       1606      
7.  Stahnke, Alexander    QLD       1605      
8.  Stokes, Mark C        QLD       1581      
9.  Duffin, Mike          QLD       1563      
10. Kingston, Joe         QLD       1559      
11. Stahnke, Axel         QLD       1554      
12. Stewart, Craig A      QLD       1553      
13. Sretenovic, Laz       QLD       1534      
14. Ford, Daniel          QLD       1526      
15. Ivanov, Nikola        VIC       1460      
16. O'Flynn, Alexander    QLD       1432      
17. Muller, Hans-Peter    QLD       1316      
18. Maclennan, Henry      QLD       1294      
19. Leggett, Brandon      QLD       1268      
20. Peck, Robbie          QLD       1220      
21. Haron, Peter          QLD       1213      
22. Mulholland, Phillip   QLD       1117      
23. Miles, Alex           QLD       1105      
24. Soul, David S         NSW       1047      
25. Jack, Martin          QLD       1044      
26. Ringrose, Kyle        QLD       1028      
27. Ringrose, Jonathan    QLD       1013      
28. Lapitan, Daniel       QLD       985       
29. Bay, William          QLD       967       
30. Winston, Brent        QLD       948       
31. Solomon, Anthony      QLD       899       
32. Karibasic, Sabin      QLD       897       
33. Foster, Allan         QLD       889       
34. Leggett, Callum       QLD       881       
35. Gray, Callum          QLD       877       
36. McCarthy, Oliver      QLD       868       
37. Toda, Luke            QLD       814       
38. Bargo, Peter-John     QLD       809       
39. Rogers, Jim           QLD       772       
40. Cervenjak, Matthew    QLD       738       
41. Karibasic, Melanie    QLD       550       
42. Pyper, Matthew        QLD       540       
43. Huband-Lint, Kees     QLD       475       
44. Solomon, Rachael      QLD       344       
45. Toda, Yamato          QLD       227       
46. Angel, Roman          QLD                 
47. Dimmock, Scott        QLD                 
48. Harris-Pepper, Avalon QLD                 
49. Hoare, Josh           QLD                 
50. Leggett, Taylor       QLD                 
51. Seto-Payne, Julian    QLD                 
52. Soo, Lachlan          QLD                 
53. Weate, Sean           QLD                 

Ratings (Intl)

No  Name                  Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm

1.  Wongwichit, Phachara  QLD   3204014 *                      0     0
2.  Cashman, Michael      QLD   3206165 *                      0     0
3.  Alkin, John           QLD   3204693 *                      0     0
4.  Chelebichanin, Nenad  QLD           *                      0     0
5.  Elkington, Derek      QLD           *                      0     0
6.  Al Zaher, Louay       QLD           *                      0     0
7.  Stahnke, Alexander    QLD   3207064 *                      0     0
8.  Stokes, Mark C        QLD   3209318 *                      0     0
9.  Duffin, Mike          QLD           *                      0     0
10. Kingston, Joe         QLD           *                      0     0
11. Stahnke, Axel         QLD           *                      0     0
12. Stewart, Craig A      QLD           *                      0     0
13. Sretenovic, Laz       QLD           *                      0     0
14. Ford, Daniel          QLD   3204529 *                      0     0
15. Ivanov, Nikola        VIC   3206424 *                      0     0
16. O'Flynn, Alexander    QLD   3209580 *                      0     0
17. Muller, Hans-Peter    QLD           *                      0     0
18. Maclennan, Henry      QLD           *                      0     0
19. Leggett, Brandon      QLD   3204901 *                      0     0
20. Peck, Robbie          QLD   3209598 *                      0     0
21. Haron, Peter          QLD           *                      0     0
22. Mulholland, Phillip   QLD           *                      0     0
23. Miles, Alex           QLD           *                      0     0
24. Soul, David S         NSW           *                      0     0
25. Jack, Martin          QLD           *                      0     0
26. Ringrose, Kyle        QLD           *                      0     0
27. Ringrose, Jonathan    QLD           *                      0     0
28. Lapitan, Daniel       QLD           *                      0     0
29. Bay, William          QLD           *                      0     0
30. Winston, Brent        QLD           *                      0     0
31. Solomon, Anthony      QLD           *                      0     0
32. Karibasic, Sabin      QLD           *                      0     0
33. Foster, Allan         QLD           *                      0     0
34. Leggett, Callum       QLD           *                      0     0
35. Gray, Callum          QLD   3209202 *                      0     0
36. McCarthy, Oliver      QLD           *                      0     0
37. Toda, Luke            QLD           *                      0     0
38. Bargo, Peter-John     QLD           *                      0     0
39. Rogers, Jim           QLD   3203530 *                      0     0
40. Cervenjak, Matthew    QLD           *                      0     0
41. Karibasic, Melanie    QLD           *                      0     0
42. Pyper, Matthew        QLD           *                      0     0
43. Huband-Lint, Kees     QLD           *                      0     0
44. Solomon, Rachael      QLD   3209075 *                      0     0
45. Toda, Yamato          QLD           *                      0     0
46. Angel, Roman          QLD           *                      0     0
47. Dimmock, Scott        QLD           *                      0     0
48. Harris-Pepper, Avalon QLD           *                      0     0
49. Hoare, Josh           QLD           *                      0     0
50. Leggett, Taylor       QLD           *                      0     0
51. Seto-Payne, Julian    QLD           *                      0     0
52. Soo, Lachlan          QLD           *                      0     0
53. Weate, Sean           QLD           *                      0     0
by Swiss Perfect (TM)  www.swissperfect.com