2008 Surfers Paradise Fun section - Round 7
Results
No Name Total Result Name Total
1 Weir, Christopher [4.5] 0:1 Andy, Peck [3]
2 Hickey, Sarah [3] 0:1 Vieira, Chris [5]
3 Peck, Ruaraidh [3] 0:1 Hignett, Bill [2.5]
4 Claverie, Ethan [2] 0:1 Hickey, Pamela [3]
5 Zhang, Yu [2.5] 0:1 Hickey, Garry [2]
6 Kim, Erick [2] 0:1 Zhang, Rai [2]
7 Schuch, Breeahana [1.5] 0:1 Matthew, James [1.5]
8 Saffigna, Nature [0] 1:0 Majdandzic, Mark [.5]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Vieira, Chris QLD 6 15.5 21.0 24.0
2 Weir, Christopher QLD 4.5 16.5 23.5 19.5
3-4 Andy, Peck QLD 4 17.5 25.5 14.0
Hickey, Pamela QLD 4 16.0 22.5 15.0
5 Hignett, Bill QLD 3.5 13.0 18.0 9.5
6-9 Hickey, Sarah QLD 3 18.0 27.0 14.0
Peck, Ruaraidh QLD 3 17.0 25.0 16.0
Hickey, Garry QLD 3 16.0 24.0 14.0
Zhang, Rai QLD 3 12.0 17.0 10.0
10-11 Matthew, James QLD 2.5 15.0 23.0 9.0
Zhang, Yu QLD 2.5 14.0 20.5 11.5
12-13 Claverie, Ethan QLD 2 14.5 20.0 7.5
Kim, Erick QLD 2 13.0 18.0 7.0
14 Schuch, Breeahana QLD 1.5 14.5 19.0 5.5
15 Saffigna, Nature 1 15.5 23.0 1.0
16 Majdandzic, Mark QLD 0.5 13.5 18.0 3.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 Vieira, Chris QLD 15:W 10:W 8:W 2: 3:W 7:W 6:W
2 Weir, Christopher QLD 11:D 15:W 7:W 1: 6:W 4:W 3:L
3 Andy, Peck QLD 6:L 13:W 9:W 4: 1:L 8:W 2:W
4 Hickey, Pamela QLD 7:L 5:W 10:W 3: 8:W 2:L 12:W
5 Hignett, Bill QLD 12:D 4:L 6:L 15: 14:W 11:W 7:W
6 Hickey, Sarah QLD 3:W 8:L 5:W 7: 2:L 9:W 1:L
7 Peck, Ruaraidh QLD 4:W 12:W 2:L 6: 13:W 1:L 5:L
8 Hickey, Garry QLD 13:W 6:W 1:L 10: 4:L 3:L 11:W
9 Zhang, Rai QLD 10:L 11:W 3:L 12: 15:W 6:L 13:W
10 Matthew, James QLD 9:W 1:L 4:L 8: 11:L 12:D 14:W
11 Zhang, Yu QLD 2:D 9:L 12:W 13: 10:W 5:L 8:L
12 Claverie, Ethan QLD 5:D 7:L 11:L 9: 16:W 10:D 4:L
13 Kim, Erick QLD 8:L 3:L 15:W 11: 7:L 16:W 9:L
14 Schuch, Breeahana QLD 0:D 0:L 16:- 0: 5:L 15:W 10:L
15 Saffigna, Nature 1:L 2:L 13:L 5: 9:L 14:L 16:W
16 Majdandzic, Mark QLD 0:D 0:L 14:- 0: 12:L 13:L 15:L
List of Players
No Name Feder Club
1. Andy, Peck QLD Adult-Brisbane
2. Claverie, Ethan QLD Junior-Hope Island
3. Hickey, Garry QLD Adult-McDowal
4. Hickey, Pamela QLD Adult-McDowal
5. Hickey, Sarah QLD Junior-McDowal
6. Hignett, Bill QLD Adult- Kings of chess
7. Kim, Erick QLD Kings of chess-Junior
8. Majdandzic, Mark QLD Junior-Kings of chess
9. Peck, Ruaraidh QLD Adult-Brisbane
10. Saffigna, Nature
11. Schuch, Breeahana QLD Junior-Kings of chess
12. Vieira, Chris QLD Adult-Satfford
13. Weir, Christopher QLD Adult-Sippy Downs
14. Zhang, Yu QLD Junior-Varsity Lakes
15. Zhang, Rai QLD Junior-Varsity Lakes
16. Matthew, James QLD Logan
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Andy, Peck QLD * 0 0
2. Claverie, Ethan QLD * 0 0
3. Hickey, Garry QLD * 0 0
4. Hickey, Pamela QLD * 0 0
5. Hickey, Sarah QLD * 0 0
6. Hignett, Bill QLD * 0 0
7. Kim, Erick QLD * 0 0
8. Majdandzic, Mark QLD * 0 0
9. Peck, Ruaraidh QLD * 0 0
10. Saffigna, Nature * 0 0
11. Schuch, Breeahana QLD * 0 0
12. Vieira, Chris QLD * 0 0
13. Weir, Christopher QLD * 0 0
14. Zhang, Yu QLD * 0 0
15. Zhang, Rai QLD * 0 0
16. Matthew, James QLD * 0 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Andy, Peck QLD 0 0
2. Claverie, Ethan QLD 0 0
3. Hickey, Garry QLD 0 0
4. Hickey, Pamela QLD 0 0
5. Hickey, Sarah QLD 0 0
6. Hignett, Bill QLD 0166752 0 0
7. Kim, Erick QLD 0 0
8. Majdandzic, Mark QLD 0 0
9. Peck, Ruaraidh QLD 0 0
10. Saffigna, Nature 0 0
11. Schuch, Breeahana QLD 0 0
12. Vieira, Chris QLD 0 0
13. Weir, Christopher QLD 0 0
14. Zhang, Yu QLD 0 0
15. Zhang, Rai QLD 0 0
16. Matthew, James QLD 0 0
Pairing Info
Place No Opponents Colours Float Score
1 12 : 10,16,3,13,1,9,5 BWBWBWB D 6
2 13 : 14,10,9,12,5,4,1 BWBBWBW D 4.5
3-4 1 : 5,7,15,4,12,3,13 WBWBWBB U 4
4 : 9,6,16,1,3,13,2 BWBWBWB uD 4
5 6 : 2,4,5,10,11,14,9 WBWBWWB U 3.5
6-9 3 : 7,5,12,16,4,1,14 WBWBWWB U 3
5 : 1,3,6,9,13,15,12 BWBWBWW U 3
9 : 4,2,13,5,7,12,6 WBWBWBW uD 3
15 : 16,14,1,2,10,5,7 WWBBWBB 3
10-11 14 : 13,15,2,7,16,6,3 WBWBWBW D 2.5
16 : 15,12,4,3,14,2,11 BBWWBWB u 2.5
12-13 2 : 6,9,14,15,8,16,4 BWBWWBW Ud 2
7 : 3,1,10,14,9,8,15 BWBWBBW d 2
14 11 : -,-,8,-,6,10,16 ----BWW d 1.5
15 10 : 12,13,7,6,15,11,8 WBWWBBW U 1
16 8 : -,-,11,-,2,7,10 ----BWB uD 0.5
Club Standings
Place Name Score
1-2 ADULT-BRISBANE 7
ADULT-MCDOWAL 7
3 ADULT-SATFFORD 6
4 JUNIOR-VARSITY LAKES 5.5
5 ADULT-SIPPY DOWNS 4.5
6 ADULT- KINGS OF CHESS 3.5
7 JUNIOR-MCDOWAL 3
8 LOGAN 2.5
9-11 JUNIOR-HOPE ISLAND 2
KINGS OF CHESS-JUNIOR 2
JUNIOR-KINGS OF CHESS 2