2009 Broadbeach Mall Open Tournament - Round 7
Results
No Name Loc Total Result Name Loc Total
1 Alexander Stahnke 1504 [5] .5:.5 Peter Froehlich 2499 [6]
2 Stephen J Solomon 2456 [5] .5:.5 Aleksander H Wohl 2479 [5]
3 Mirsad Berbic 2058 [4] 1:0 Bruce Williams 1776 [4.5]
4 Oleg Korenevski 1683 [4] 1:0 Yi (1997) Liu 1363 [4]
5 Mike Duffin 1362 [4] 1:0 Amin Fazel 1600 [4]
6 Regina Edwards 1001 [4] 0:1 Joe Kingston 1505 [4]
7 Daniel Ford 1359 [4] 1:0 Axel Stahnke 1425 [4]
8 Peter Hanna 1462 [3.5] 0:1 Daniel Torise 1032 [4]
9 Yulia Savinova 1200 [3] 1:0 Bob Goodwin 1295 [3.5]
10 Gene Nakauchi 1796 [3] 1:0 Allan Foster 941 [3]
11 Daniel Lapitan 786 [3] 0:1 Jonas Muller 1922 [3]
12 Oliver McCarthy 913 [3] 1:0 Osman Zumi 1505 [3]
13 Kees Huband-Lint 697 [3] 0:1 Martin Jack 1131 [3]
14 Harry Hughes 508 [3] .5:.5 Gary A Sands 1074 [3]
15 Ryan Louie 1058 [3] 1:0 Tony Wedd [3]
16 Jared Louie 747 [2.5] 1:0 Craig A Stewart 1504 [2.5]
17 Hans-Peter Muller 1362 [2.5] 0:1 Mark Cervenjak 1349 [2.5]
18 Avalon Harris-Pepper [2] 0:1 David S Soul 902 [2]
19 Matthew Cervenjak 833 [2] 1:0 James Mcmephem [2]
20 Matthew Pyper 702 [2] 1:0 Steve Harris [2]
21 Jeremy Mullaly [2] 0:1 Nathan Durant [2]
22 Kenji Nakauchi 883 [1.5] 1:0 Moore Michael [1]
23 Tom Slater-Jones [1] 1:0 Sam Durden [1]
24 Ray Nakauchi [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Froehlich, Peter QLD 2351 2499 6.5 25.0 34.5 27.5
2-4 Wohl, Aleksander H NSW 2376 2479 5.5 25.0 35.0 24.5
Solomon, Stephen J QLD 2455 2456 5.5 22.0 32.0 25.5
Stahnke, Alexander QLD 1504 1770 KOC Junior 5.5 19.5 29.0 23.5
5-10 Korenevski, Oleg QLD 1683 5 21.5 30.0 19.5
Berbic, Mirsad BIH 2058 2058 5 21.0 29.5 20.0
Ford, Daniel QLD 1359 GC 5 20.5 29.0 19.5
Kingston, Joe QLD 1505 KOC 5 20.5 28.5 20.0
Duffin, Mike QLD 1362 5 20.0 28.5 19.5
Torise, Daniel QLD 1032 1195 Yeronga Junior 5 16.0 22.5 18.0
11 Williams, Bruce QLD 1776 4.5 21.5 30.0 21.0
12-21 Liu, Yi (1997) QLD 1363 1819 BNE Junior 4 22.5 29.5 19.0
Nakauchi, Gene QLD 2076 1796 2149 Tallebudgera - Rynne Juni 4 22.0 30.0 19.0
Muller, Jonas QLD 1884 1922 1922 Somerset Junior 4 20.0 28.5 17.0
Jack, Martin QLD 1131 1403 GC Junior 4 19.5 27.5 15.0
Stahnke, Axel QLD 1425 KOC 4 19.0 26.0 17.5
Louie, Ryan QLD 1058 1291 Junior 4 18.0 26.0 15.5
Fazel, Amin Iran 1600 KOC 4 17.5 25.0 17.0
Edwards, Regina QLD 1001 Bullwinkle 4 14.0 20.5 15.0
McCarthy, Oliver QLD 913 4 14.0 18.5 13.0
Savinova, Yulia QLD 1200 4 13.0 18.0 10.0
22-27 Goodwin, Bob QLD 1295 3.5 19.5 26.0 16.0
Hanna, Peter NSW 1462 3.5 19.0 26.0 15.0
Sands, Gary A QLD 1074 3.5 17.0 24.5 12.5
Cervenjak, Mark QLD 1349 Logan 3.5 15.0 20.5 13.5
Louie, Jared QLD 747 987 Junior 3.5 14.5 21.0 11.5
Hughes, Harry QLD 508 909 Samford Junior 3.5 13.5 19.0 11.5
28-36 Huband-Lint, Kees QLD 697 1094 Junior 3 20.5 28.5 14.0
Wedd, Tony 3 20.0 28.5 14.0
Lapitan, Daniel QLD 786 1410 KOC Junior 3 20.0 27.5 15.5
Zumi, Osman QLD 1505 KOC 3 18.5 27.0 15.5
Soul, David S NSW 902 KOC 3 16.5 23.0 11.0
Durant, Nathan QLD KOC 3 16.0 21.5 10.0
Cervenjak, Matthew QLD 833 968 Logan Junior 3 15.0 21.5 9.0
Foster, Allan QLD 941 Westside CC 3 15.0 20.5 11.0
Pyper, Matthew QLD 702 3 14.0 19.5 10.0
37-39 Stewart, Craig A QLD 1504 2.5 17.0 23.5 10.5
Muller, Hans-Peter QLD 1362 2.5 16.5 22.0 12.5
Nakauchi, Kenji QLD 883 1209 GC Junior 2.5 14.0 18.5 8.5
40-45 Harris, Steve 2 18.0 25.5 10.0
Harris-Pepper, Avalon Junior 2 16.5 22.0 5.0
Nakauchi, Ray QLD 684 Junior 2 16.0 20.5 6.0
Slater-Jones, Tom QLD 756 St Itas Junior 2 16.0 20.5 6.0
Mcmephem, James QLD Logan Junior 2 15.5 21.0 7.0
Mullaly, Jeremy QLD BNE 2 13.0 18.5 7.0
46-48 Michael, Moore QLD 618 Junior 1 14.5 20.5 4.0
Durden, Sam GC 613 Junior 1 13.0 18.5 2.0
Lovejoy, David QLD 1756 1 2.5 2.5 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Solomon, Stephen J QLD 2455 24:W 15:W 6:W 4:W 7:W 3:L 2:D
2. Wohl, Aleksander H NSW 2376 25:W 17:W 9:W 13:W 3:L 5:W 1:D
3. Froehlich, Peter QLD 2351 26:W 16:W 18:W 20:W 2:W 1:W 13:D
4. Nakauchi, Gene QLD 2076 28:W 19:W 11:W 1:L 13:L 7:L 29:W
5. Berbic, Mirsad BIH 2058 29:W 18:L 31:W 22:W 11:W 2:L 7:W
6. Muller, Jonas QLD 1884 30:W 21:W 1:L 7:L 31:W 20:L 34:W
7. Williams, Bruce QLD 31:W 20:D 15:W 6:W 1:L 4:W 5:L
8. Lovejoy, David QLD 32:W : : : : : :
9. Korenevski, Oleg QLD 33:W 22:W 2:L 18:D 20:D 24:W 17:W
10. Fazel, Amin Iran 34:L 14:W 29:W 24:W 17:L 25:W 18:L
11. Kingston, Joe QLD 35:W 27:W 4:L 47:W 5:L 26:W 28:W
12. Zumi, Osman QLD 36:W 34:D 13:L 21:W 26:D 28:L 30:L
13. Stahnke, Alexander QLD 37:W 47:W 12:W 2:L 4:W 17:W 3:D
14. Stewart, Craig A QLD 38:D 10:L 23:W 34:L 19:L 36:W 35:L
15. Hanna, Peter NSW 39:W 1:L 7:L 33:W 45:W 22:D 27:L
16. Stahnke, Axel QLD 40:W 3:L 28:W 26:D 34:D 37:W 20:L
17. Liu, Yi (1997) QLD 41:W 2:L 33:W 27:W 10:W 13:L 9:L
18. Duffin, Mike QLD 42:W 5:W 3:L 9:D 37:D 34:W 10:W
19. Muller, Hans-Peter QLD 43:W 4:L 35:D 37:L 14:W 27:L 21:L
20. Ford, Daniel QLD 44:W 7:D 34:W 3:L 9:D 6:W 16:W
21. Cervenjak, Mark QLD 45:W 6:L 37:D 12:L 35:W 29:L 19:W
22. Goodwin, Bob QLD 46:W 9:L 30:W 5:L 33:W 15:D 23:L
23. Savinova, Yulia QLD 47:L 37:L 14:L 41:W 46:W 39:W 22:W
24. Jack, Martin QLD 1:L 38:W 32:W 10:L 30:W 9:L 37:W
25. Sands, Gary A QLD 2:L 39:L 42:W 35:W 47:W 10:L 38:D
26. Louie, Ryan QLD 3:L 36:W 48:W 16:D 12:D 11:L 47:W
27. Torise, Daniel QLD 48: 11:L 39:W 17:L 36:W 19:W 15:W
28. Edwards, Regina QLD 4:L 41:W 16:L 45:W 48:W 12:W 11:L
29. Foster, Allan QLD 5:L 40:W 10:L 36:L 43:W 21:W 4:L
30. McCarthy, Oliver QLD 6:L 43:W 22:L 46:W 24:L 42:W 12:W
31. Soul, David S NSW 7:L 42:W 5:L 39:W 6:L 47:L 41:W
32. Nakauchi, Kenji QLD 8:L 45:W 24:L 48:L 38:D 35:L 43:W
33. Cervenjak, Matthew QLD 9:L 44:W 17:L 15:L 22:L 45:W 42:W
34. Lapitan, Daniel QLD 10:W 12:D 20:L 14:W 16:D 18:L 6:L
35. Louie, Jared QLD 11:L 46:W 19:D 25:L 21:L 32:W 14:W
36. Pyper, Matthew QLD 12:L 26:L 43:W 29:W 27:L 14:L 48:W
37. Huband-Lint, Kees QLD 13:L 23:W 21:D 19:W 18:D 16:L 24:L
38. Hughes, Harry QLD 14:D 24:L 47:L 44:W 32:D 48:W 25:D
39. Durant, Nathan QLD 15:L 25:W 27:L 31:L 40:W 23:L 44:W
40. Durden, Sam GC 16:L 29:L 45:L 42:L 39:L :W 46:L
41. Harris-Pepper, Avalon 17:L 28:L 44:L 23:L :W 46:W 31:L
42. Mcmephem, James QLD 18:L 31:L 25:L 40:W 44:W 30:L 33:L
43. Michael, Moore QLD 19:L 30:L 36:L :W 29:L 44:L 32:L
44. Mullaly, Jeremy QLD 20:L 33:L 41:W 38:L 42:L 43:W 39:L
45. Nakauchi, Ray QLD 21:L 32:L 40:W 28:L 15:L 33:L :W
46. Slater-Jones, Tom QLD 22:L 35:L :W 30:L 23:L 41:L 40:W
47. Wedd, Tony 23:W 13:L 38:W 11:L 25:L 31:W 26:L
48. Harris, Steve 27:L :W 26:L 32:W 28:L 38:L 36:L
List of Players
No Name Feder Rtg Loc Club
1. Stephen J Solomon QLD 2455 2456
2. Aleksander H Wohl NSW 2376 2479
3. Peter Froehlich QLD 2351 2499
4. Gene Nakauchi QLD 2076 1796 2149 Tallebudgera - Rynne Juni
5. Mirsad Berbic BIH 2058 2058
6. Jonas Muller QLD 1884 1922 1922 Somerset Junior
7. Bruce Williams QLD 1776
8. David Lovejoy QLD 1756
9. Oleg Korenevski QLD 1683
10. Amin Fazel Iran 1600 KOC
11. Joe Kingston QLD 1505 KOC
12. Osman Zumi QLD 1505 KOC
13. Alexander Stahnke QLD 1504 1770 KOC Junior
14. Craig A Stewart QLD 1504
15. Peter Hanna NSW 1462
16. Axel Stahnke QLD 1425 KOC
17. Yi (1997) Liu QLD 1363 1819 BNE Junior
18. Mike Duffin QLD 1362
19. Hans-Peter Muller QLD 1362
20. Daniel Ford QLD 1359 GC
21. Mark Cervenjak QLD 1349 Logan
22. Bob Goodwin QLD 1295
23. Yulia Savinova QLD 1200
24. Martin Jack QLD 1131 1403 GC Junior
25. Gary A Sands QLD 1074
26. Ryan Louie QLD 1058 1291 Junior
27. Daniel Torise QLD 1032 1195 Yeronga Junior
28. Regina Edwards QLD 1001 Bullwinkle
29. Allan Foster QLD 941 Westside CC
30. Oliver McCarthy QLD 913
31. David S Soul NSW 902 KOC
32. Kenji Nakauchi QLD 883 1209 GC Junior
33. Matthew Cervenjak QLD 833 968 Logan Junior
34. Daniel Lapitan QLD 786 1410 KOC Junior
35. Jared Louie QLD 747 987 Junior
36. Matthew Pyper QLD 702
37. Kees Huband-Lint QLD 697 1094 Junior
38. Harry Hughes QLD 508 909 Samford Junior
39. Nathan Durant QLD KOC
40. Sam Durden GC 613 Junior
41. Avalon Harris-Pepper Junior
42. James Mcmephem QLD Logan Junior
43. Moore Michael QLD 618 Junior
44. Jeremy Mullaly QLD BNE
45. Ray Nakauchi QLD 684 Junior
46. Tom Slater-Jones QLD 756 St Itas Junior
47. Tony Wedd
48. Steve Harris
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Solomon, Stephen J QLD 4138176 2456 5.5/7 6.86 -14 1866 2096
2. Wohl, Aleksander H NSW 4028825 2479 5.5/7 6.93 -14 1805 2035
3. Froehlich, Peter QLD 3118073 2499 6.5/7 7.00 -5 1663 2085
4. Nakauchi, Gene QLD 4532144 1796 4.0/7 5.88 -19 1506 1556
5. Berbic, Mirsad BIH 2058 5.0/7 6.86 -19 1466 1624
6. Muller, Jonas QLD 4208870 1922 4.0/7 6.79 -28 1363 1413
7. Williams, Bruce QLD 4554780 1776 4.5/7 4.13 4 1708 1810
8. Lovejoy, David QLD 4161841 1756 1.0/1 1.00 0 883 1882
9. Korenevski, Oleg QLD 4163543 1683 5.0/7 5.88 -9 1403 1561
10. Fazel, Amin Iran 1600 4.0/7 6.58 -26 1166 1216
11. Kingston, Joe QLD 1505 4.0/6 4.68 -7 1282 1407
12. Zumi, Osman QLD 4159221 1505 3.0/7 6.65 -37 1045 995
13. Stahnke, Alexander QLD 4532590 1504 4.5/6 1.32 32 1723 1916
14. Stewart, Craig A QLD 4156340 1504 2.5/7 6.79 -43 986 884
15. Hanna, Peter NSW 2062351 1462 1.5/5 2.40 -9 1478 1329
16. Stahnke, Axel QLD 4160102 1425 3.0/6 4.50 -15 1233 1233
17. Liu, Yi (1997) QLD 3121186 1363 3.0/6 1.74 13 1522 1522
18. Duffin, Mike QLD 4181525 1362 4.0/6 1.50 25 1554 1679
19. Muller, Hans-Peter QLD 1362 1.5/6 4.38 -29 1188 995
20. Ford, Daniel QLD 4181466 1359 4.0/6 0.78 32 1682 1807
21. Cervenjak, Mark QLD 4555896 1349 2.5/6 4.20 -17 1196 1139
22. Goodwin, Bob QLD 1295 2.5/6 2.46 0 1358 1301
23. Savinova, Yulia QLD 1200 1.0/3 1.65 -7 1165 1040
24. Jack, Martin QLD 4208726 1131 4.0/7 2.38 16 1249 1299
25. Sands, Gary A QLD 4556784 1074 1.5/4 0.72 8 1334 1247
26. Louie, Ryan QLD 4537232 1058 2.0/5 0.25 18 1527 1455
27. Torise, Daniel QLD 4189686 1032 3.0/5 0.95 21 1279 1351
28. Edwards, Regina QLD 4204865 1001 1.0/4 0.12 9 1558 1365
29. Foster, Allan QLD 4553855 941 1.0/5 0.10 9 1501 1261
30. McCarthy, Oliver QLD 4175682 913 1.0/4 0.12 9 1463 1270
31. Soul, David S NSW 2063644 902 0.0/3 0.00 0 1919 920
32. Nakauchi, Kenji QLD 4534546 883 0.5/4 1.20 -7 1036 714
33. Cervenjak, Matthew QLD 4555911 833 0.0/4 0.08 -1 1451 452
34. Lapitan, Daniel QLD 4545982 786 3.0/7 0.00 30 1525 1475
35. Louie, Jared QLD 4537055 747 2.5/6 0.18 23 1280 1223
36. Pyper, Matthew QLD 4535810 702 1.0/5 0.20 8 1208 968
37. Huband-Lint, Kees QLD 4554846 697 3.0/7 0.07 29 1333 1283
38. Hughes, Harry QLD 4545234 508 1.5/4 0.04 15 1148 1061
39. Durant, Nathan QLD 1.0/5 1134 894
40. Durden, Sam GC 0.0/2 1183 184
41. Harris-Pepper, Avalon 0.0/4 1117 118
42. Mcmephem, James QLD 0.0/5 1017 18
43. Michael, Moore QLD 0.0/5 960 0
44. Mullaly, Jeremy QLD 0.0/3 900 0
45. Nakauchi, Ray QLD 4556283 0.0/5 1106 107
46. Slater-Jones, Tom QLD 0.0/4 1039 40
47. Wedd, Tony 3.0/7 1107 1057
48. Harris, Steve 1.0/6 864 591
Ratings (Intl)
No Name Feder Intl Id Rtg Score Exp. Chg*K Rav Rprfm
1. Solomon, Stephen J QLD 3200043 2455 1.5/3 2.19 -7 2277 2277
2. Wohl, Aleksander H NSW 3200345 2376 1.5/3 1.86 -4 2288 2288
3. Froehlich, Peter QLD 4621891 2351 2.0/2 0.82 12 2416 3415
4. Nakauchi, Gene QLD 3200698 2076 0.0/1 0.11 -1 2426 1427
5. Berbic, Mirsad BIH 2058 0.0/1 0.13 -1 2376 1377
6. Muller, Jonas QLD 1884* 0.0/1 2455 1456
7. Williams, Bruce QLD 3210693 * 1.0/3 2196 2071
8. Lovejoy, David QLD 3203506 * 0 0
9. Korenevski, Oleg QLD 3206386 * 0.0/1 2376 1377
10. Fazel, Amin Iran * 0 0
11. Kingston, Joe QLD * 0.0/2 2067 1068
12. Zumi, Osman QLD * 0 0
13. Stahnke, Alexander QLD 3207064 * 1.5/3 2268 2268
14. Stewart, Craig A QLD 3210650 * 0 0
15. Hanna, Peter NSW * 0.0/1 2455 1456
16. Stahnke, Axel QLD * 0.0/1 2351 1352
17. Liu, Yi (1997) QLD 3210588 * 0.0/1 2376 1377
18. Duffin, Mike QLD * 1.0/2 2205 2205
19. Muller, Hans-Peter QLD * 0.0/1 2076 1077
20. Ford, Daniel QLD 3204529 * 0.0/1 2351 1352
21. Cervenjak, Mark QLD 3210561 * 0 0
22. Goodwin, Bob QLD * 0.0/1 2058 1059
23. Savinova, Yulia QLD * 0 0
24. Jack, Martin QLD * 0.0/1 2455 1456
25. Sands, Gary A QLD * 0.0/1 2376 1377
26. Louie, Ryan QLD * 0.0/1 2351 1352
27. Torise, Daniel QLD * 0 0
28. Edwards, Regina QLD * 0.0/1 2076 1077
29. Foster, Allan QLD * 0.0/2 2067 1068
30. McCarthy, Oliver QLD * 0 0
31. Soul, David S NSW * 0.0/1 2058 1059
32. Nakauchi, Kenji QLD * 0 0
33. Cervenjak, Matthew QLD * 0 0
34. Lapitan, Daniel QLD * 0 0
35. Louie, Jared QLD * 0 0
36. Pyper, Matthew QLD * 0 0
37. Huband-Lint, Kees QLD * 0 0
38. Hughes, Harry QLD 3209270 * 0 0
39. Durant, Nathan QLD * 0 0
40. Durden, Sam GC * 0 0
41. Harris-Pepper, Avalon * 0 0
42. Mcmephem, James QLD * 0 0
43. Michael, Moore QLD * 0 0
44. Mullaly, Jeremy QLD * 0 0
45. Nakauchi, Ray QLD * 0 0
46. Slater-Jones, Tom QLD * 0 0
47. Wedd, Tony * 0 0
48. Harris, Steve * 0 0